<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AcousticMusicScene.com &#187; Acoustic Radio Waves</title>
	<atom:link href="http://www.acousticmusicscene.com/category/acoustic-radio-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acousticmusicscene.com</link>
	<description>News &#38; Commentary for the Folk, Roots &#38; Singer-Songwriter Communities</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top Albums and Songs of January 2012 (FOLKDJ-L)</title>
		<link>http://www.acousticmusicscene.com/2012/02/03/top-albums-and-songs-of-january-2012-folkdj-l/</link>
		<comments>http://www.acousticmusicscene.com/2012/02/03/top-albums-and-songs-of-january-2012-folkdj-l/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:33:05 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[Folk DJ listserv]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[FolkDJ-L]]></category>
		<category><![CDATA[Gina Forsyth]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Red Molly]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4707</guid>
		<description><![CDATA[AcousticMusicScene.com is pleased to publish the monthly Top Albums and Songs charts compiled by Richard Gillmann from radio playlists submitted to FOLKDJ-L, an electronic discussion group for DJs and others interested in all folk-based music on the radio. In January 2012, <em>Light In The Sky </em>by the female Americana-roots trio Red Molly topped the albums chart and sported six of the top 25 songs. "Promised Land," the title track from the new album by Gina Forsyth, a singer-songwriter, violinist and guitarist from New Orleans, was reportedly the most-played song on folk radio during the month.

[To see the top albums and songs charts for January 2012, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/02/03/top-albums-and-songs-of-january-2012-folkdj-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 01-27-12</title>
		<link>http://www.acousticmusicscene.com/2012/01/28/roots-music-report-folk-roots-country-radio-charts-01-27-12/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/28/roots-music-report-folk-roots-country-radio-charts-01-27-12/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:37:14 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[Joe Ely]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Red Molly]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Sarah MacDougall]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4696</guid>
		<description><![CDATA[Albums by  Pieta Brown Red Molly and Sarah MacDougall  retain the top three spots on the Roots Music Report folk radio chart this week, while albums by Robert Earl Keen, Gillian Welch and Joe Ely continue to hold the top three spots on the roots country chart.

[To view the current Folk and Roots Country Top 50 charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/28/roots-music-report-folk-roots-country-radio-charts-01-27-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 01-20-12</title>
		<link>http://www.acousticmusicscene.com/2012/01/20/roots-music-report-folk-roots-country-radio-charts-01-20-12/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/20/roots-music-report-folk-roots-country-radio-charts-01-20-12/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:48:19 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[folk music radio charts]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[Joe Ely]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Red Molly]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Sarah MacDougall]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4687</guid>
		<description><![CDATA[Albums by  Pieta Brown Red Molly and Sarah MacDougall  retain the top three spots on the Roots Music Report folk radio chart this week, while albums by Robert Earl Keen, Gillian Welch and Joe Ely continue to hold the top three spots on the roots country chart.

[To view the current Folk and Roots Country Top 50 charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/20/roots-music-report-folk-roots-country-radio-charts-01-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 01-13-12</title>
		<link>http://www.acousticmusicscene.com/2012/01/14/roots-music-report-folk-roots-country-radio-charts-01-13-12/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/14/roots-music-report-folk-roots-country-radio-charts-01-13-12/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:53:06 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Blackie and the Rodeo Kings]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[Joe Ely]]></category>
		<category><![CDATA[Madison Violet]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Red Molly]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Ryan Adams]]></category>
		<category><![CDATA[Sarah MacDougall]]></category>
		<category><![CDATA[The Deep Dark Woods]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4649</guid>
		<description><![CDATA[Albums by Pieta Brown Red Molly, Sarah MacDougall, The Deep Dark Woods and Madison Violet are in the top five spots on the Roots Music Report folk radio chart this week, while albums by Robert Earl Keen, Gillian Welch, Joe Ely, Ryan Adams and  Blackie &#038; the Rodeo Kings hold the top five spots on the roots country chart.

[To view the current Folk and Roots Country Top 50 charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/14/roots-music-report-folk-roots-country-radio-charts-01-13-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Albums and Songs of 2011 (FOLKDJ-L)</title>
		<link>http://www.acousticmusicscene.com/2012/01/04/top-albums-and-songs-of-2011-folkdj-l/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/04/top-albums-and-songs-of-2011-folkdj-l/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:55:36 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[News - U.S. National]]></category>
		<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Alison Krauss and Union Station]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[Folk DJ listserv]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[folk songs]]></category>
		<category><![CDATA[FolkDJ-L]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[top albums of 2011]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4627</guid>
		<description><![CDATA[Alison Krauss and Union Station's <em>Paper Airplane </em>is the top album of the year and "Scarlet Town" from Gillian Welch's The Harrow and the Harvest, the #2 album, is the top song of 2011, based on radio playlists submitted to FOLKDJ-L, an electronic discussion group for DJs and others interested in all folk-based music on the radio.

[To view the Top Albums and Songs charts compiled by Richard Gillmann, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/04/top-albums-and-songs-of-2011-folkdj-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Albums and Songs of December 2011 (FOLKDJ-L)</title>
		<link>http://www.acousticmusicscene.com/2012/01/02/top-albums-and-songs-of-december-2011-folkdj-l/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/02/top-albums-and-songs-of-december-2011-folkdj-l/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:24:18 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Christmas songs]]></category>
		<category><![CDATA[Erik Balkey]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[FolkDJ Listserv]]></category>
		<category><![CDATA[FolkDJ-L]]></category>
		<category><![CDATA[holiday songs]]></category>
		<category><![CDATA[Hudson Harding]]></category>
		<category><![CDATA[Peter Mayer]]></category>
		<category><![CDATA[Zoe Mulford]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4617</guid>
		<description><![CDATA[AcousticMusicScene.com is pleased to publish the monthly Top Albums and Songs charts compiled by Richard Gillmann  from radio playlists submitted to FOLKDJ-L, an electronic discussion group for DJs and others interested in all folk-based music on the radio. In December 2011, Hudson Harding Sampler, Vol. 6: Happy Holidays, a compilation prepared by singer-songwriter and radio promoter Erik Balkey and featuring seasonal songs by various artists, topped the albums chart and also sported three of the top 10 songs.

[To view the charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/02/top-albums-and-songs-of-december-2011-folkdj-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 12-30-11</title>
		<link>http://www.acousticmusicscene.com/2011/12/31/roots-music-report-folk-roots-country-radio-charts-12-30-11/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/31/roots-music-report-folk-roots-country-radio-charts-12-30-11/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:14:31 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Abigail Washburn]]></category>
		<category><![CDATA[Blackie & the Rodeo Kings]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[folk music on the radio]]></category>
		<category><![CDATA[Gene and Gayla Mills]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[Greg Brown]]></category>
		<category><![CDATA[Joe Ely]]></category>
		<category><![CDATA[June Tabor]]></category>
		<category><![CDATA[Madison Violet]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4598</guid>
		<description><![CDATA[Albums by Pieta Brown, Abigail Washburn, Madison Violet, June Tabor and Gene &#038; Gayla Mills retain the top five spots on the Roots Music Report folk radio chart this week, while albums by Robert Earl Keen, Joe Ely, Gillian Welch, Blackie &#038; the Rodeo Kings and Greg Brown (Pieta's dad) continue in the top five spots on the roots country chart.

[To view the current Folk and Roots Country Top 50 charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/31/roots-music-report-folk-roots-country-radio-charts-12-30-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Katherine Aldin Ends Long-Running Radio Show in LA</title>
		<link>http://www.acousticmusicscene.com/2011/12/26/mary-katherine-aldin-ends-long-running-radio-show-in-la/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/26/mary-katherine-aldin-ends-long-running-radio-show-in-la/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:48:28 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[" Mary Katherine Aldin]]></category>
		<category><![CDATA["Alive & Picking"]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music on the radio]]></category>
		<category><![CDATA[KPFK]]></category>
		<category><![CDATA[Pacifica Radio]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4578</guid>
		<description><![CDATA[Seeking more personal time for herself and to spend with her family and friends, Mary Katherine Aldin will discontinue hosting “Alive &#038; Picking,” her longtime weekly radio show that airs Saturday mornings on Pacifica Radio’s KPFK 90.7 FM in Los Angeles, after the Dec. 31 broadcast. The show -- which also is simulcast on stations in Santa Barbara, China Lake and North San Diego -- has featured vintage and current recordings of traditional and contemporary bluegrass, folk and old-time roots music, as well as a community calendar of live music events in Southern California. 

[To read the full article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/26/mary-katherine-aldin-ends-long-running-radio-show-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 12-23-11</title>
		<link>http://www.acousticmusicscene.com/2011/12/23/roots-music-report-folk-roots-country-radio-charts-12-23-11/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/23/roots-music-report-folk-roots-country-radio-charts-12-23-11/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:15:08 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4562</guid>
		<description><![CDATA[Pieta Brown's Mercury continues to top the Roots Music Report folk radio chart this week, while Robert Earl Keen's Ready for Confetti retains the #1 spot on the roots country chart.

[To view the current Folk and Roots Country Top 50 albums charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/23/roots-music-report-folk-roots-country-radio-charts-12-23-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayes Carll Has #1 Album on Americana Airplay Chart for 2011</title>
		<link>http://www.acousticmusicscene.com/2011/12/18/hayes-carll-has-1-album-on-americana-airplay-chart-for-2011/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/18/hayes-carll-has-1-album-on-americana-airplay-chart-for-2011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:07:15 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News - U.S. National]]></category>
		<category><![CDATA[2012 Americana Music Festivbal & Conference]]></category>
		<category><![CDATA[Alison Kraus]]></category>
		<category><![CDATA[Alison Kraus & Union Station]]></category>
		<category><![CDATA[American Songwriter]]></category>
		<category><![CDATA[American Songwriter magazine]]></category>
		<category><![CDATA[Americana]]></category>
		<category><![CDATA[Americana Airplay Chart]]></category>
		<category><![CDATA[Americana music]]></category>
		<category><![CDATA[Americana Music Association]]></category>
		<category><![CDATA[Band of Heathens]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[Decemberists]]></category>
		<category><![CDATA[EmmyLou Harris]]></category>
		<category><![CDATA[Greg Allman]]></category>
		<category><![CDATA[Hayes Carll]]></category>
		<category><![CDATA[Jason Isbell and the 400 Unit]]></category>
		<category><![CDATA[John Hiatt]]></category>
		<category><![CDATA[Lost Highway]]></category>
		<category><![CDATA[Lucinda Williams]]></category>
		<category><![CDATA[New West]]></category>
		<category><![CDATA[New West Records]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Rounder]]></category>
		<category><![CDATA[Steve Earle]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4535</guid>
		<description><![CDATA[Austin, Texas-based singer-songwriter Hayes Carll’s Lost Highway release KMAG YOYO is the #1 album of 2011 on the Americana Airplay Chart. The album-based chart prepared for the Americana Music Association represents reported play on broadcast, satellite and Internet radio stations as well as nationally syndicated shows that submit weekly spin counts. 

[ To view the article in its entirety, including mention of the year-end Top 10 on the Americana Airplay Chart, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/18/hayes-carll-has-1-album-on-americana-airplay-chart-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 12-16-11</title>
		<link>http://www.acousticmusicscene.com/2011/12/16/roots-music-report-folk-roots-country-radio-charts-12-16-11/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/16/roots-music-report-folk-roots-country-radio-charts-12-16-11/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:40:16 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Abigail Washburn]]></category>
		<category><![CDATA[Blackie and the Rodeo Kings]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[Greg Brown]]></category>
		<category><![CDATA[Joe Ely]]></category>
		<category><![CDATA[June Tabor]]></category>
		<category><![CDATA[Madison Violet]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[Red Molly]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4525</guid>
		<description><![CDATA[Pieta Brown's Mercury continues to top the Roots Music Report folk radio chart this week,followed by albums by Red Molly, Abigail Washburn, Madison Violet and June Tabor. Robert Earl Keen's Ready for Confetti retains the #1 spot on the roots country chart for the seventh consecutive week and is followed by albums by Joe Ely, Gillian Welch, Blackie and the Rodeo Kings, and Greg Brown (Pieta's father).

[To view the current Folk and Roots Country Top 50 albums charts, click on the headline.]
]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/16/roots-music-report-folk-roots-country-radio-charts-12-16-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 12-09-11</title>
		<link>http://www.acousticmusicscene.com/2011/12/10/roots-music-report-folk-roots-country-radio-charts-12-09-11/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/10/roots-music-report-folk-roots-country-radio-charts-12-09-11/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:10:15 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4519</guid>
		<description><![CDATA[Pieta Brown's Mercury continues to top the Roots Music Report folk radio chart this week, while Robert Earl Keen's Ready for Confetti retains the #1 spot on the roots country chart for the sixth consecutive week.

[To view the current Folk and Roots Country Top 50 albums charts, click on the headline.]

]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/10/roots-music-report-folk-roots-country-radio-charts-12-09-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Albums and Songs of November 2011 (FOLKDJ-L)</title>
		<link>http://www.acousticmusicscene.com/2011/12/05/top-albums-and-songs-of-november-2011-folkdj-l/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/05/top-albums-and-songs-of-november-2011-folkdj-l/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:04:52 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[" Woody Guthrie]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[Folk DJ listserv]]></category>
		<category><![CDATA[Folk DJ-L]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[folk music on the radio]]></category>
		<category><![CDATA[John McCutcheon]]></category>
		<category><![CDATA[radio airplay charts]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4471</guid>
		<description><![CDATA[AcousticMusicScene.com is pleased to publish the monthly Top Albums and Songs charts compiled by Richard Gillmann of KBCS-FM in Bellevue/Seattle, Washington, from radio playlists submitted to FOLKDJ-L, an electronic discussion group for DJs and others interested in all folk-based music on the radio. In November 2011, John McCutcheon's This Land: Woody Guthrie's America topped the albums chart and also sported three of the top five songs.

[To view the charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/05/top-albums-and-songs-of-november-2011-folkdj-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 12-02-11</title>
		<link>http://www.acousticmusicscene.com/2011/12/03/roots-music-report-folk-roots-country-radio-charts-12-02-11/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/03/roots-music-report-folk-roots-country-radio-charts-12-02-11/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:55:02 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[folk music on the radio]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4458</guid>
		<description><![CDATA[Pieta Brown's Mercury continues to top the Roots Music Report folk radio chart this week, while Robert Earl Keen's Ready for Confetti retains the #1 spot on the roots country chart for the fifth consecutive week.

[To view the current Folk and Roots Country Top 50 albums charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/03/roots-music-report-folk-roots-country-radio-charts-12-02-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 11-25-11</title>
		<link>http://www.acousticmusicscene.com/2011/11/27/roots-music-report-folk-roots-country-radio-charts-11-25-11/</link>
		<comments>http://www.acousticmusicscene.com/2011/11/27/roots-music-report-folk-roots-country-radio-charts-11-25-11/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 00:20:55 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Red Molly]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Ryan Adams]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4432</guid>
		<description><![CDATA[Pieta Brown's Mercury continued to top the Roots Music Report folk radio chart last week, while Red Molly's Light in the Sky moved into the #2 position. Robert Earl Keen's Ready for Confetti retained the #1 position on the roots country chart for the fourth week in a row, while Ryan Adams' Ashes &#038; Fire rocketed into the #2 spot based on reported radio airplay.

[To view the latest Folk and Roots County Top 50 albums charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/11/27/roots-music-report-folk-roots-country-radio-charts-11-25-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Claims Life of Judith Gennett, Folk DJ and Music Reviewer</title>
		<link>http://www.acousticmusicscene.com/2011/11/25/cancer-claims-life-of-judith-gennett-folk-dj-and-music-reviewer/</link>
		<comments>http://www.acousticmusicscene.com/2011/11/25/cancer-claims-life-of-judith-gennett-folk-dj-and-music-reviewer/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:20:43 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Columbia Gypsy]]></category>
		<category><![CDATA[Dirty Linen]]></category>
		<category><![CDATA[Eruopean roots music]]></category>
		<category><![CDATA[Euroroots]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[Green Man Review]]></category>
		<category><![CDATA[Judith Gennett]]></category>
		<category><![CDATA[KPSU]]></category>
		<category><![CDATA[RootsWorld]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4424</guid>
		<description><![CDATA[Judith Gennett, a folk DJ and music reviewer with a particular interest in “Euroroots” music, lost her battle with cancer on Thanksgiving Day, Nov. 24. 

[To continue reading the short article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/11/25/cancer-claims-life-of-judith-gennett-folk-dj-and-music-reviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 11-18-11</title>
		<link>http://www.acousticmusicscene.com/2011/11/18/roots-music-report-folk-roots-country-radio-charts-11-18-11/</link>
		<comments>http://www.acousticmusicscene.com/2011/11/18/roots-music-report-folk-roots-country-radio-charts-11-18-11/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:11:49 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Lost Highway]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[raido airplay charts. Folk DJ]]></category>
		<category><![CDATA[Red House]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[Roots Music Report]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4403</guid>
