<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AcousticMusicScene.com</title>
	<atom:link href="http://www.acousticmusicscene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acousticmusicscene.com</link>
	<description>News &#38; Commentary for the Folk, Roots &#38; Singer-Songwriter Communities</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top Albums and Songs of January 2012 (FOLKDJ-L)</title>
		<link>http://www.acousticmusicscene.com/2012/02/03/top-albums-and-songs-of-january-2012-folkdj-l/</link>
		<comments>http://www.acousticmusicscene.com/2012/02/03/top-albums-and-songs-of-january-2012-folkdj-l/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:33:05 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[Folk DJ listserv]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[FolkDJ-L]]></category>
		<category><![CDATA[Gina Forsyth]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Red Molly]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4707</guid>
		<description><![CDATA[AcousticMusicScene.com is pleased to publish the monthly Top Albums and Songs charts compiled by Richard Gillmann from radio playlists submitted to FOLKDJ-L, an electronic discussion group for DJs and others interested in all folk-based music on the radio. In January 2012, <em>Light In The Sky </em>by the female Americana-roots trio Red Molly topped the albums chart and sported six of the top 25 songs. "Promised Land," the title track from the new album by Gina Forsyth, a singer-songwriter, violinist and guitarist from New Orleans, was reportedly the most-played song on folk radio during the month.

[To see the top albums and songs charts for January 2012, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/02/03/top-albums-and-songs-of-january-2012-folkdj-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Kniss, Bassist for Peter, Paul and Mary, 1937-2012</title>
		<link>http://www.acousticmusicscene.com/2012/01/31/dick-kniss-bassist-for-peter-paul-and-mary-1937-2012/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/31/dick-kniss-bassist-for-peter-paul-and-mary-1937-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:41:18 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[News - Northeast U.S.]]></category>
		<category><![CDATA[News - U.S. National]]></category>
		<category><![CDATA[acoustic bass players]]></category>
		<category><![CDATA[bassists]]></category>
		<category><![CDATA[Dick Kniss]]></category>
		<category><![CDATA[John Denver]]></category>
		<category><![CDATA[Noel Paul Stookey]]></category>
		<category><![CDATA[Paul and Mary]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Peter Yarrow]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4703</guid>
		<description><![CDATA[A memorial services was held in Saugerties, New York on Sunday for Dick Kniss, a bassist who accompanied Peter, Paul and Mary for decades and co-wrote "Sunshine On My Shoulders” with John Denver. Kniss died Jan. 25 of pulmonary disease. He was 74.

[To read the short article in its entirety, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/31/dick-kniss-bassist-for-peter-paul-and-mary-1937-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 01-27-12</title>
		<link>http://www.acousticmusicscene.com/2012/01/28/roots-music-report-folk-roots-country-radio-charts-01-27-12/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/28/roots-music-report-folk-roots-country-radio-charts-01-27-12/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:37:14 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[Joe Ely]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Red Molly]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Sarah MacDougall]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4696</guid>
		<description><![CDATA[Albums by  Pieta Brown Red Molly and Sarah MacDougall  retain the top three spots on the Roots Music Report folk radio chart this week, while albums by Robert Earl Keen, Gillian Welch and Joe Ely continue to hold the top three spots on the roots country chart.

[To view the current Folk and Roots Country Top 50 charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/28/roots-music-report-folk-roots-country-radio-charts-01-27-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Phil Ochs: There But for Fortune&#8217; Set to Air on PBS Stations</title>
		<link>http://www.acousticmusicscene.com/2012/01/21/phil-ochs-there-but-for-fortune-set-to-air-on-pbs-stations/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/21/phil-ochs-there-but-for-fortune-set-to-air-on-pbs-stations/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:08:24 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News - U.S. National]]></category>
		<category><![CDATA["]]></category>
		<category><![CDATA["American Masters"]]></category>
		<category><![CDATA["There But for Forutne]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[folk music history]]></category>
		<category><![CDATA[Jayne Toohey]]></category>
		<category><![CDATA[Kenneth Bowser]]></category>
		<category><![CDATA[music documentaries]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Pete Seeger]]></category>
		<category><![CDATA[Peter Yarrow]]></category>
		<category><![CDATA[Phil Ochs]]></category>
		<category><![CDATA[Sonny Ochs]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4656</guid>
		<description><![CDATA[PBS Television's acclaimed <em>American Masters</em>' series of documentaries opens its 26th season  with <em>Phil Ochs: There But for Fortune </em>this month. The revealing biography of a conflicted, truth-seeking troubadour who, with guitar in hand, stood up for what he believed in and challenged us all to do the same, premieres nationally on Monday, Jan. 23 at 10 p.m. (ET) on PBS stations (Check your local listings). 

[To read the article in its entirety, including reflections on Phil and the film from his sister, Sonny Ochs, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/21/phil-ochs-there-but-for-fortune-set-to-air-on-pbs-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 01-20-12</title>
		<link>http://www.acousticmusicscene.com/2012/01/20/roots-music-report-folk-roots-country-radio-charts-01-20-12/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/20/roots-music-report-folk-roots-country-radio-charts-01-20-12/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:48:19 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[folk music radio charts]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[Joe Ely]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Red Molly]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Sarah MacDougall]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4687</guid>
		<description><![CDATA[Albums by  Pieta Brown Red Molly and Sarah MacDougall  retain the top three spots on the Roots Music Report folk radio chart this week, while albums by Robert Earl Keen, Gillian Welch and Joe Ely continue to hold the top three spots on the roots country chart.

[To view the current Folk and Roots Country Top 50 charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/20/roots-music-report-folk-roots-country-radio-charts-01-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FARM Hosts One-Day Conference in Ohio on April 28</title>
		<link>http://www.acousticmusicscene.com/2012/01/19/farm-hosts-one-day-conference-in-ohio-on-april-28/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/19/farm-hosts-one-day-conference-in-ohio-on-april-28/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:06:29 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Conferences of Note]]></category>
		<category><![CDATA[FARM]]></category>
		<category><![CDATA[Folk Alliance International]]></category>
		<category><![CDATA[Folk Alliance Region Midwest]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[music conferences]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4678</guid>
		<description><![CDATA[Following in the footsteps of  the Southwest Regional Folk Alliance (SWRFA) and Northeast Regional Folk Alliance (NERFA), Folk Alliance Region Midwest (FARM) will host its first one-day conference on April 28, 2012 at the historic opera house in Fayette, Ohio, located on US 20 about  30 minutes west of Toledo.  A condensed version of its annual four-day conference, this one-day event is being called FARMette.

[To read the full article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/19/farm-hosts-one-day-conference-in-ohio-on-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 01-13-12</title>
		<link>http://www.acousticmusicscene.com/2012/01/14/roots-music-report-folk-roots-country-radio-charts-01-13-12/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/14/roots-music-report-folk-roots-country-radio-charts-01-13-12/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:53:06 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Blackie and the Rodeo Kings]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[Joe Ely]]></category>
		<category><![CDATA[Madison Violet]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Red Molly]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Ryan Adams]]></category>
		<category><![CDATA[Sarah MacDougall]]></category>
		<category><![CDATA[The Deep Dark Woods]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4649</guid>
		<description><![CDATA[Albums by Pieta Brown Red Molly, Sarah MacDougall, The Deep Dark Woods and Madison Violet are in the top five spots on the Roots Music Report folk radio chart this week, while albums by Robert Earl Keen, Gillian Welch, Joe Ely, Ryan Adams and  Blackie &#038; the Rodeo Kings hold the top five spots on the roots country chart.

[To view the current Folk and Roots Country Top 50 charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/14/roots-music-report-folk-roots-country-radio-charts-01-13-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Festival Impresario George Wein Honored by APAP</title>
		<link>http://www.acousticmusicscene.com/2012/01/11/music-festival-impresario-george-wein-honored-by-apap/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/11/music-festival-impresario-george-wein-honored-by-apap/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:40:29 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Awards & Contests]]></category>
		<category><![CDATA[Conferences of Note]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News - Northeast U.S.]]></category>
		<category><![CDATA[APAP]]></category>
		<category><![CDATA[Association of Performing Arts Presenters]]></category>
		<category><![CDATA[Clearwater]]></category>
		<category><![CDATA[George Wein]]></category>
		<category><![CDATA[music festivals]]></category>
		<category><![CDATA[National Endowment for the Arts]]></category>
		<category><![CDATA[NEA Jazz Masters]]></category>
		<category><![CDATA[Newport Festivals Foundation]]></category>
		<category><![CDATA[Newport Folk Festival]]></category>
		<category><![CDATA[Pete Seeger]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4640</guid>
		<description><![CDATA[Music festival impresario George Wein, founder of the Newport Folk Festival, received the Award of Merit for Achievement in Performing Arts from the Association of Performing Arts Presenters (APAP) on Jan. 9. The award is bestowed on an individual whose genius, energy and excellence have defined or redefined an art form for today’s audiences.

[To read the article in its entirety, including comments from George Wein, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/11/music-festival-impresario-george-wein-honored-by-apap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Albums and Songs of 2011 (FOLKDJ-L)</title>
		<link>http://www.acousticmusicscene.com/2012/01/04/top-albums-and-songs-of-2011-folkdj-l/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/04/top-albums-and-songs-of-2011-folkdj-l/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:55:36 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[News - U.S. National]]></category>
		<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Alison Krauss and Union Station]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[Folk DJ listserv]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[folk songs]]></category>
		<category><![CDATA[FolkDJ-L]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[top albums of 2011]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4627</guid>
		<description><![CDATA[Alison Krauss and Union Station's <em>Paper Airplane </em>is the top album of the year and "Scarlet Town" from Gillian Welch's The Harrow and the Harvest, the #2 album, is the top song of 2011, based on radio playlists submitted to FOLKDJ-L, an electronic discussion group for DJs and others interested in all folk-based music on the radio.

[To view the Top Albums and Songs charts compiled by Richard Gillmann, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/04/top-albums-and-songs-of-2011-folkdj-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Albums and Songs of December 2011 (FOLKDJ-L)</title>
		<link>http://www.acousticmusicscene.com/2012/01/02/top-albums-and-songs-of-december-2011-folkdj-l/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/02/top-albums-and-songs-of-december-2011-folkdj-l/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:24:18 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Christmas songs]]></category>
		<category><![CDATA[Erik Balkey]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[FolkDJ Listserv]]></category>
		<category><![CDATA[FolkDJ-L]]></category>
		<category><![CDATA[holiday songs]]></category>
		<category><![CDATA[Hudson Harding]]></category>
		<category><![CDATA[Peter Mayer]]></category>
		<category><![CDATA[Zoe Mulford]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4617</guid>
		<description><![CDATA[AcousticMusicScene.com is pleased to publish the monthly Top Albums and Songs charts compiled by Richard Gillmann  from radio playlists submitted to FOLKDJ-L, an electronic discussion group for DJs and others interested in all folk-based music on the radio. In December 2011, Hudson Harding Sampler, Vol. 6: Happy Holidays, a compilation prepared by singer-songwriter and radio promoter Erik Balkey and featuring seasonal songs by various artists, topped the albums chart and also sported three of the top 10 songs.

[To view the charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/02/top-albums-and-songs-of-december-2011-folkdj-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic Music Fills Harvard Square During BCMFest, Jan. 6-7, 2012</title>
		<link>http://www.acousticmusicscene.com/2012/01/02/celtic-music-fills-harvard-square-during-bcmfest-jan-6-7-2012/</link>
		<comments>http://www.acousticmusicscene.com/2012/01/02/celtic-music-fills-harvard-square-during-bcmfest-jan-6-7-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:18:39 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Celtic Corner]]></category>
		<category><![CDATA[Festival Focus]]></category>
		<category><![CDATA[News - Northeast U.S.]]></category>
		<category><![CDATA[BCMFest]]></category>
		<category><![CDATA[Boston Celtic Music Festival]]></category>
		<category><![CDATA[Bothy Band]]></category>
		<category><![CDATA[Celtic music]]></category>
		<category><![CDATA[Celtic music festivals]]></category>
		<category><![CDATA[Celtic music in Boston]]></category>
		<category><![CDATA[Club Passim]]></category>
		<category><![CDATA[Irish folk music]]></category>
		<category><![CDATA[Irish music]]></category>
		<category><![CDATA[Laura Cortese]]></category>
		<category><![CDATA[Matt Heaton]]></category>
		<category><![CDATA[music festivals]]></category>
		<category><![CDATA[Nic Gareiss]]></category>
		<category><![CDATA[Nic Jones]]></category>
		<category><![CDATA[Scottish folk music]]></category>
		<category><![CDATA[Shannon Heaton]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4607</guid>
		<description><![CDATA[A wide array of Irish, Scottish, Cape Breton, Appalachian and other Celtic and Celtic-inspired music and dance is on tap during Boston’s annual Celtic Music Fest (BCMFest), Jan. 6-7, 2012. The grassroots, musician-run, family-friendly winter Celtic music festival takes place at three venues in Harvard Square that are all within easy walking distance of one another – a change from previous years when not all the events took place in Cambridge. 

[To read the full article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2012/01/02/celtic-music-fills-harvard-square-during-bcmfest-jan-6-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 12-30-11</title>
		<link>http://www.acousticmusicscene.com/2011/12/31/roots-music-report-folk-roots-country-radio-charts-12-30-11/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/31/roots-music-report-folk-roots-country-radio-charts-12-30-11/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:14:31 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Abigail Washburn]]></category>
		<category><![CDATA[Blackie & the Rodeo Kings]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[folk music on the radio]]></category>
		<category><![CDATA[Gene and Gayla Mills]]></category>
		<category><![CDATA[Gillian Welch]]></category>
		<category><![CDATA[Greg Brown]]></category>
		<category><![CDATA[Joe Ely]]></category>
		<category><![CDATA[June Tabor]]></category>
		<category><![CDATA[Madison Violet]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4598</guid>
		<description><![CDATA[Albums by Pieta Brown, Abigail Washburn, Madison Violet, June Tabor and Gene &#038; Gayla Mills retain the top five spots on the Roots Music Report folk radio chart this week, while albums by Robert Earl Keen, Joe Ely, Gillian Welch, Blackie &#038; the Rodeo Kings and Greg Brown (Pieta's dad) continue in the top five spots on the roots country chart.

[To view the current Folk and Roots Country Top 50 charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/31/roots-music-report-folk-roots-country-radio-charts-12-30-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Artists to Showcase Talents During APAP Conference</title>
		<link>http://www.acousticmusicscene.com/2011/12/27/acoustic-artists-to-showcase-talents-during-apap-conference/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/27/acoustic-artists-to-showcase-talents-during-apap-conference/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:09:01 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Conferences of Note]]></category>
		<category><![CDATA[News - Northeast U.S.]]></category>
		<category><![CDATA[APAP]]></category>
		<category><![CDATA[APAP/NYC]]></category>
		<category><![CDATA[arts conferences]]></category>
		<category><![CDATA[Association of Performing Arts Presenters]]></category>
		<category><![CDATA[George Wein]]></category>
		<category><![CDATA[music conferences]]></category>
		<category><![CDATA[Newport Folk Festival]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4574</guid>
		<description><![CDATA[More than 3,400 people are expected to converge on New York City, Jan. 6-10, 2012, for the annual conference of the Association of Performing Arts Presenters (APAP). Now in its 55th year, the global performing arts marketplace and conference will feature daily plenary sessions and a wide array of professional development workshops and forums. As in years past, exhibition halls will be teeming with booking agents and presenters eager to speak with them, and there’ll be a whole lot of networking opportunities. More than 1,200 artist showcases also are slated -- including dozens by performers from the folk, roots and singer-songwriter communities in the U.S., Canada and several other countries.

[To read the article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/27/acoustic-artists-to-showcase-talents-during-apap-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Katherine Aldin Ends Long-Running Radio Show in LA</title>
		<link>http://www.acousticmusicscene.com/2011/12/26/mary-katherine-aldin-ends-long-running-radio-show-in-la/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/26/mary-katherine-aldin-ends-long-running-radio-show-in-la/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:48:28 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[" Mary Katherine Aldin]]></category>
		<category><![CDATA["Alive & Picking"]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music on the radio]]></category>
		<category><![CDATA[KPFK]]></category>
		<category><![CDATA[Pacifica Radio]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4578</guid>
		<description><![CDATA[Seeking more personal time for herself and to spend with her family and friends, Mary Katherine Aldin will discontinue hosting “Alive &#038; Picking,” her longtime weekly radio show that airs Saturday mornings on Pacifica Radio’s KPFK 90.7 FM in Los Angeles, after the Dec. 31 broadcast. The show -- which also is simulcast on stations in Santa Barbara, China Lake and North San Diego -- has featured vintage and current recordings of traditional and contemporary bluegrass, folk and old-time roots music, as well as a community calendar of live music events in Southern California. 

[To read the full article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/26/mary-katherine-aldin-ends-long-running-radio-show-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folk/Acoustic Winners Named in 2011 Mid-Atlantic Song Contest</title>
		<link>http://www.acousticmusicscene.com/2011/12/24/folkacoustic-winners-named-in-2011-mid-atlantic-song-contest/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/24/folkacoustic-winners-named-in-2011-mid-atlantic-song-contest/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:54:11 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Awards & Contests]]></category>
		<category><![CDATA[Alan Gant]]></category>
		<category><![CDATA[Anna Dagmar]]></category>
		<category><![CDATA[Bethany and the Guitar]]></category>
		<category><![CDATA[Bethany Parks]]></category>
		<category><![CDATA[Christal Prout]]></category>
		<category><![CDATA[Heather Lloyd]]></category>
		<category><![CDATA[James Trawick]]></category>
		<category><![CDATA[Jammin' Java]]></category>
		<category><![CDATA[Jason Jaros]]></category>
		<category><![CDATA[Jerome Fitzgerald]]></category>
		<category><![CDATA[Mark Stepakoff]]></category>
		<category><![CDATA[MASC]]></category>
		<category><![CDATA[Mercedes Mill]]></category>
		<category><![CDATA[Mid-Atlantic Song Contest]]></category>
		<category><![CDATA[Sarah Pinsker]]></category>
		<category><![CDATA[SAW]]></category>
		<category><![CDATA[Songwriters' Association of Washington]]></category>
		<category><![CDATA[songwriting contests]]></category>
		<category><![CDATA[Spencer J. Harrison]]></category>
		<category><![CDATA[Tim Kirkner]]></category>
		<category><![CDATA[Tom Nichols]]></category>
		<category><![CDATA[Woody Lissauer]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4554</guid>
		<description><![CDATA[Category winners have been named in the 2011 Mid-Atlantic Song Contest, sponsored by the Songwriters Association of Washington, while overall grand, second and third prize winners will be announced during the 28th Mid-Atlantic Awards Night Gala on Jan. 15, 2012 at Jammin’ Java in Vienna, Virginia.

[To read a short article  with a  list of winners, finalists and those receiving honorable mention for songs entered in the contest’s folk/acoustic category, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/24/folkacoustic-winners-named-in-2011-mid-atlantic-song-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk &amp; Roots Country Radio Charts, 12-23-11</title>
		<link>http://www.acousticmusicscene.com/2011/12/23/roots-music-report-folk-roots-country-radio-charts-12-23-11/</link>
		<comments>http://www.acousticmusicscene.com/2011/12/23/roots-music-report-folk-roots-country-radio-charts-12-23-11/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:15:08 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Pieta Brown]]></category>
		<category><![CDATA[radio airplay charts]]></category>
		<category><![CDATA[Robert Earl Keen]]></category>
		<category><![CDATA[roots country]]></category>
		<category><![CDATA[Roots Music Report]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=4562</guid>
		<description><![CDATA[Pieta Brown's Mercury continues to top the Roots Music Report folk radio chart this week, while Robert Earl Keen's Ready for Confetti retains the #1 spot on the roots country chart.

[To view the current Folk and Roots Country Top 50 albums charts, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2011/12/23/roots-music-report-folk-roots-country-radio-charts-12-23-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Music Network Winter Gathering Set for Jan. 27-29, 2012</title>
		<link>http://www.acousticmusicscene.com/2011/12/21/peoples-music-network-winter-gathering-set-for-jan-27-29-2012/</link>
