<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AcousticMusicScene.com</title>
	<atom:link href="http://www.acousticmusicscene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acousticmusicscene.com</link>
	<description>News &#38; Commentary for the Folk, Roots &#38; Singer-Songwriter Communities</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Quick Q &amp; A with John McCutcheon</title>
		<link>http://www.acousticmusicscene.com/2010/03/07/a-quick-q-a-with-john-mccutcheon/</link>
		<comments>http://www.acousticmusicscene.com/2010/03/07/a-quick-q-a-with-john-mccutcheon/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:17:49 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Appalachian music]]></category>
		<category><![CDATA[foklk music]]></category>
		<category><![CDATA[John McCutcheon]]></category>
		<category><![CDATA[Kathy Sands-Boehmer]]></category>
		<category><![CDATA[Me and Thee Coffeehouse]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2245</guid>
		<description><![CDATA[Multi-instrumentalist and singer-songwriter John McCutcheon has collected a legion of fans since he first started recording and performing in the mid-1970s. As Kathy Sands-Boehmer maintains, "McCutcheon skillfully combines his great storytelling with poignant and evocative songs which continue to inspire young and old alike."

[To read Kathy's quick Q &#038; A interview with John McCutcheon, click on the headline.] ]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/03/07/a-quick-q-a-with-john-mccutcheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk Radio Chart, 03-05-10</title>
		<link>http://www.acousticmusicscene.com/2010/03/07/roots-music-report-folk-radio-chart-03-05-10/</link>
		<comments>http://www.acousticmusicscene.com/2010/03/07/roots-music-report-folk-radio-chart-03-05-10/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:24:10 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Carolina Chocolate Drops]]></category>
		<category><![CDATA[Carrie Newcomer]]></category>
		<category><![CDATA[Chris Smither]]></category>
		<category><![CDATA[Cliff Eberhardt]]></category>
		<category><![CDATA[Dave Rawlings Machine]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Grada]]></category>
		<category><![CDATA[Louise Mosrie]]></category>
		<category><![CDATA[Mumford and Sons]]></category>
		<category><![CDATA[Patty Larkin]]></category>
		<category><![CDATA[Red House Records]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Rounder]]></category>
		<category><![CDATA[Sarah McQuaid]]></category>
		<category><![CDATA[Signature Sounds]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2240</guid>
		<description><![CDATA[The Carolina Chocolate Drops' Genuine Negro Jig has moved up to the top spot on the Roots Music Report's Folk Radio Chart, while Cliff Eberhardt's 500 Miles - The Blue Rock Sessions now occupies the number two position. The weekly radio airplay charts  are compiled for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations.  The latest Folk chart is posted on AcousticMusicScene.com with permission.

[To see the current Top 50 Folk Album Chart, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/03/07/roots-music-report-folk-radio-chart-03-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiegrrl, Philadelphia Songwriters Project Contests Open for Entries</title>
		<link>http://www.acousticmusicscene.com/2010/02/13/indiegrrl-philadelphia-songwriters-project-contests-open-for-entries/</link>
		<comments>http://www.acousticmusicscene.com/2010/02/13/indiegrrl-philadelphia-songwriters-project-contests-open-for-entries/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:34:19 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Awards & Contests]]></category>
		<category><![CDATA[Indiegrrl]]></category>
		<category><![CDATA[Philadelphia Songwriters Project]]></category>
		<category><![CDATA[songwriting]]></category>
		<category><![CDATA[songwriting contests]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2233</guid>
		<description><![CDATA[Submissions are now being sought in both the 2010 Indiegrrl and Philadelphia Songwriters Project Songwriting Contests.

[To read the full article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/02/13/indiegrrl-philadelphia-songwriters-project-contests-open-for-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz Longley is Top International Acoustic Music Awards Winner</title>
		<link>http://www.acousticmusicscene.com/2010/02/10/liz-longley-is-top-international-acoustic-music-awards-winner/</link>
		<comments>http://www.acousticmusicscene.com/2010/02/10/liz-longley-is-top-international-acoustic-music-awards-winner/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:32:41 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Awards & Contests]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Acoustic Long Island]]></category>
		<category><![CDATA[Alathea]]></category>
		<category><![CDATA[El McMeen]]></category>
		<category><![CDATA[Folk Alliance]]></category>
		<category><![CDATA[Grassy Hill Kerrville New Folk Competition]]></category>
		<category><![CDATA[Henhouse Prowlers]]></category>
		<category><![CDATA[IAMA]]></category>
		<category><![CDATA[Livingston Taylor]]></category>
		<category><![CDATA[Liz Longley]]></category>
		<category><![CDATA[Meghan Trainor]]></category>
		<category><![CDATA[Michael Brandmeir]]></category>
		<category><![CDATA[Mountain Stage NewSong Contest]]></category>
		<category><![CDATA[music awards]]></category>
		<category><![CDATA[The Trews]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2226</guid>
		<description><![CDATA[Liz Longley is the overall grand prize winner in the sixth annual International Acoustic Music Awards competition. The young singer-songwriter from Pennsylvania, who grew up listening to Joni Mitchell and Karla Bonoff, also captured first place in the competition’s Folk category for “When You’ve Got Trouble.”

[To read the entire article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/02/10/liz-longley-is-top-international-acoustic-music-awards-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk Radio Chart, 02-05-10</title>
		<link>http://www.acousticmusicscene.com/2010/02/06/roots-music-report-folk-radio-chart-02-05-10/</link>
		<comments>http://www.acousticmusicscene.com/2010/02/06/roots-music-report-folk-radio-chart-02-05-10/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:43:28 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Chris Smither]]></category>
		<category><![CDATA[Cliff Eberhardt]]></category>
		<category><![CDATA[Dave Rawlings Machine]]></category>
		<category><![CDATA[Dualtone]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk muisc]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Guy Clark]]></category>
		<category><![CDATA[Peter O'Brien & Peter Toole]]></category>
		<category><![CDATA[Red House]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Signature Sounds]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2222</guid>
		<description><![CDATA[<em>Roots Music Report</em> compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations.  The latest Folk chart is posted on AcousticMusicScene.com with permission.

[To see the current Top 50 Folk Album Chart, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/02/06/roots-music-report-folk-radio-chart-02-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners Named in 52nd Annual Grammy Awards</title>
		<link>http://www.acousticmusicscene.com/2010/01/31/winners-named-in-52nd-annual-grammy-awards/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/31/winners-named-in-52nd-annual-grammy-awards/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:24:07 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Awards & Contests]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News - U.S. National]]></category>
		<category><![CDATA[Bela Fleck]]></category>
		<category><![CDATA[Bill Miller]]></category>
		<category><![CDATA[Buckwheat Zydeco]]></category>
		<category><![CDATA[Charlie Poole]]></category>
		<category><![CDATA[Grammy Awards]]></category>
		<category><![CDATA[Hawaiian Slack Key Guitar]]></category>
		<category><![CDATA[Les Texmaniacs]]></category>
		<category><![CDATA[Levon Helm]]></category>
		<category><![CDATA[Loudon Wainwright III]]></category>
		<category><![CDATA[Mamado Diabate]]></category>
		<category><![CDATA[Neil Young]]></category>
		<category><![CDATA[New West Records]]></category>
		<category><![CDATA[Ramblin' Jack Elliott]]></category>
		<category><![CDATA[Rounder]]></category>
		<category><![CDATA[Smithsonian Folkways]]></category>
		<category><![CDATA[Steve Earle]]></category>
		<category><![CDATA[Steve Martin]]></category>
		<category><![CDATA[Townes Van Zandt]]></category>
		<category><![CDATA[Vanguard Records]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2214</guid>
		<description><![CDATA[Many of the winners in the 52nd Annual Grammy Awards, presented by the Recording Academy -- including those in the recently renamed and expanded American Roots Music field -- were announced online prior to televised ceremonies on January 31 from the Staples Center in Los Angeles.

[To view the full article and see the list of winners, click here.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/31/winners-named-in-52nd-annual-grammy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cactus Cafe at UT in Austin Faces Closure</title>
		<link>http://www.acousticmusicscene.com/2010/01/31/cactus-cafe-at-ut-in-austin-faces-closure/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/31/cactus-cafe-at-ut-in-austin-faces-closure/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:47:36 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[News - U.S. National]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Cactus Cafe]]></category>
		<category><![CDATA[folk music venues]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tom Russell]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2207</guid>
		<description><![CDATA[The nationally renowned Cactus Café on the campus of the University of Texas in Austin may be closing later this year. Citing a desire “to minimize the impact of budgetary reductions on students and to protect student core services,” the Texas Union board of directors on Friday announced plans to “phase-out” the intimate live music venue that has attracted a wide array of local, regional, national and international touring acoustic artists since it opened in February 1979. The board's plans are slated to take effect in August.

[To view the full article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/31/cactus-cafe-at-ut-in-austin-faces-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Music Awards Presented</title>
		<link>http://www.acousticmusicscene.com/2010/01/30/irish-music-awards-presented/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/30/irish-music-awards-presented/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:16:36 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Awards & Contests]]></category>
		<category><![CDATA[Celtic Corner]]></category>
		<category><![CDATA[Appleseed Recordings]]></category>
		<category><![CDATA[Bua]]></category>
		<category><![CDATA[Cara]]></category>
		<category><![CDATA[Celtic Connections]]></category>
		<category><![CDATA[Celtic music]]></category>
		<category><![CDATA[Donal Lunny]]></category>
		<category><![CDATA[Irish music]]></category>
		<category><![CDATA[Irish Music Association]]></category>
		<category><![CDATA[Irish Music Awards]]></category>
		<category><![CDATA[John McSherry]]></category>
		<category><![CDATA[John Whelan]]></category>
		<category><![CDATA[Maired Nesbitt]]></category>
		<category><![CDATA[Orla Fallon]]></category>
		<category><![CDATA[Screaming Orphans]]></category>
		<category><![CDATA[Seamus Kennedy]]></category>
		<category><![CDATA[The High Kings]]></category>
		<category><![CDATA[Tommy Sands]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2188</guid>
		<description><![CDATA[The second annual Irish Music Awards were presented by the Irish Music Association on January 27 at O’Malley’s Pub in Weston, Missouri. Harpist and singer Orla Fallon, formerly of Celtic Woman and Anuna, won awards in all four categories in which she was nominated. Irish folk musician Donal Lunny -- who has been a part of such groups as Planxty, The Bothy Band, Moving Hearts and Mozaik, played on a number of Christy Moore albums, and has produced albums for other artists -- was honored with a Lifetime Achievement Award.

[To see a complete list of award recipients, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/30/irish-music-awards-presented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk Radio Chart, 01-29-10</title>
		<link>http://www.acousticmusicscene.com/2010/01/29/roots-music-report-folk-radio-chart-01-29-10/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/29/roots-music-report-folk-radio-chart-01-29-10/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:22:42 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[A.A. Bondy]]></category>
		<category><![CDATA[Assembly of Dust]]></category>
		<category><![CDATA[Chip Taylor]]></category>
		<category><![CDATA[Chris Smither]]></category>
		<category><![CDATA[Cliff Eberhardt]]></category>
		<category><![CDATA[Compass Records]]></category>
		<category><![CDATA[Dave Rawlings Machine]]></category>
		<category><![CDATA[Dualtone]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Guy Clark]]></category>
		<category><![CDATA[Peter O'Brien and Tony Poole]]></category>
		<category><![CDATA[Red House Records]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Sharon Shannon]]></category>
		<category><![CDATA[Signature Sounds]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2183</guid>
		<description><![CDATA[<em>Roots Music Report</em> compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations.  The latest Folk chart is posted here with permission.

[To see the current Folk Top 50 album chart, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/29/roots-music-report-folk-radio-chart-01-29-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Q &amp; A with Beaucoup Blue</title>
		<link>http://www.acousticmusicscene.com/2010/01/28/a-quick-q-a-with-beaucoup-blue/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/28/a-quick-q-a-with-beaucoup-blue/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:54:16 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Adrian Mowry]]></category>
		<category><![CDATA[Beaucoup Blue]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[David Mowry]]></category>
		<category><![CDATA[roots music]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2161</guid>
		<description><![CDATA[<a href="http://www.acousticmusicscene.com/wp/wp-content/uploads/2010/01/Beaucoup-Blue-sepia.jpg"><img src="http://www.acousticmusicscene.com/wp/wp-content/uploads/2010/01/Beaucoup-Blue-sepia.jpg" alt="" title="Beaucoup Blue sepia" width="210" height="263" class="alignright size-full wp-image-2177" /></a>Beaucoup Blue is a gifted father and son roots-Americana duo from Philadelphia with a growing repertoire of rousing blues and soulful songs. Kathy Sands-Boehmer posed a few questions to them recently.

[To read Kathy's Q &#038; A interview with Beaucoup Blue, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/28/a-quick-q-a-with-beaucoup-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Honors the Legacy of Lester Flatt</title>
		<link>http://www.acousticmusicscene.com/2010/01/27/congress-honors-the-legacy-of-lester-flatt/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/27/congress-honors-the-legacy-of-lester-flatt/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:19:59 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Bluegrass & Beyond]]></category>
		<category><![CDATA[News - U.S. National]]></category>
		<category><![CDATA["Foggy Mountain Breakdown"]]></category>
		<category><![CDATA[Bill Monroe]]></category>
		<category><![CDATA[Bill Monroe and the Bluegrass Boys]]></category>
		<category><![CDATA[bluegrass music]]></category>
		<category><![CDATA[Earl Scruggs]]></category>
		<category><![CDATA[Flatt and Scruggs]]></category>
		<category><![CDATA[Foggy Mountain Boys]]></category>
		<category><![CDATA[Lester Flatt]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2157</guid>
		<description><![CDATA[Bluegrass pioneer Lester Flatt, who died in 1979, is best known for having been a lead singer and guitarist with Bill Monroe back in the 1940s and for the two decades he spent with banjoist and fellow Bluegrass Boys alum Earl Scruggs as Flatt and Scruggs – a partnership that produced such bluegrass classics as “Foggy Mountain Breakdown.”  The U.S. House of Representatives, on Jan. 26, agreed to a sense resolution recognizing Flatt’s invaluable contribution to American art and the indelible legacy he left on bluegrass music.

[To see the full text of the resolution, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/27/congress-honors-the-legacy-of-lester-flatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Q &amp; A with David Francey</title>
		<link>http://www.acousticmusicscene.com/2010/01/23/a-quick-q-a-with-david-francey/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/23/a-quick-q-a-with-david-francey/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:39:10 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Canadian folk music]]></category>
		<category><![CDATA[Canadian singer-songwriters]]></category>
		<category><![CDATA[David Francey]]></category>
		<category><![CDATA[Kathy Sands-Boehmer]]></category>
		<category><![CDATA[Me & Thee Coffeehouse]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2131</guid>
		<description><![CDATA[David Francey is one of Canada’s most revered folk poet-singers. As Kathy Sands-Boehmer notes, his songs and stories resonate with audiences from all over the world.

[To read Kathy's recent Q &#038; A interview with David Francey, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/23/a-quick-q-a-with-david-francey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk Radio Chart, 01-22-10</title>
		<link>http://www.acousticmusicscene.com/2010/01/23/roots-music-report-folk-radio-chart-01-22-10/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/23/roots-music-report-folk-radio-chart-01-22-10/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:35:54 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Caroline Herring]]></category>
		<category><![CDATA[Chip Taylor]]></category>
		<category><![CDATA[Chris Smither]]></category>
		<category><![CDATA[Cliff Eberhardt]]></category>
		<category><![CDATA[Dave Rawlings Machine]]></category>
		<category><![CDATA[Dualtone]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Guy Clark]]></category>
		<category><![CDATA[Peter O'Brien and Tony Poole]]></category>
		<category><![CDATA[Red House Records]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Sarah Lee Guthrie]]></category>
		<category><![CDATA[Sharon Shannon]]></category>
		<category><![CDATA[Signature Sounds]]></category>
		<category><![CDATA[Smithsoinain Folways]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2149</guid>
		<description><![CDATA[<em>Roots Music Report</em> compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations.  The latest Folk chart is posted here with permission.

[To see the current Folk Top 50 Chart, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/23/roots-music-report-folk-radio-chart-01-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Deadline Nears for 2010 Music2Life Songwriting Contest</title>
		<link>http://www.acousticmusicscene.com/2010/01/20/entry-deadline-nears-for-2010-music2life-songwriting-contest/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/20/entry-deadline-nears-for-2010-music2life-songwriting-contest/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:15:12 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Awards & Contests]]></category>
		<category><![CDATA[Buffy Sainte Marie]]></category>
		<category><![CDATA[Christine Lavin]]></category>
		<category><![CDATA[Judy Collins]]></category>
		<category><![CDATA[Kathy Mattea]]></category>
		<category><![CDATA[Kerrville Folk Festival]]></category>
		<category><![CDATA[music for social change]]></category>
		<category><![CDATA[Music2Life Contest]]></category>
		<category><![CDATA[Noel Paul Stookey]]></category>
		<category><![CDATA[Paul Winter]]></category>
		<category><![CDATA[Peter Yarrow]]></category>
		<category><![CDATA[political music]]></category>
		<category><![CDATA[Public Domain Foundation]]></category>
		<category><![CDATA[socially relevant music]]></category>
		<category><![CDATA[songwriting contests]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2145</guid>
		<description><![CDATA[February 1 is the entry deadline for the annual Music2Life Songwriting Contest.  Established in 2000, the songwriting contest is sponsored by the Public Domain Foundation, a nonprofit organization launched by Noel Paul Stookey (Peter, Paul &#038; Mary) more than 30 years ago to encourage the making and use of music for social change. 

[To read the entire article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/20/entry-deadline-nears-for-2010-music2life-songwriting-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate McGarrigle, Canadian Folksinger-Songwriter, 1946-2010</title>
		<link>http://www.acousticmusicscene.com/2010/01/20/kate-mcgarrigle-canadian-folksinger-songwriter-1946-2010/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/20/kate-mcgarrigle-canadian-folksinger-songwriter-1946-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:19:05 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Anna McGarrigle]]></category>
		<category><![CDATA[Canadian folk music]]></category>
		<category><![CDATA[EmmyLou Harris]]></category>
		<category><![CDATA[Kate McGarrigle]]></category>
		<category><![CDATA[Linda Ronstadt]]></category>
		<category><![CDATA[Loudon Wainwright III]]></category>
		<category><![CDATA[Martha Wainwright]]></category>
		<category><![CDATA[Rufus Wainwright]]></category>
		<category><![CDATA[SOCAN]]></category>
		<category><![CDATA[the McGarrigle Sisters]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2127</guid>
		<description><![CDATA[Canadian folksinger-songwriter Kate McGarrigle, who performed with her sister Anna as the McGarrigle Sisters for three decades, has died at age 63.  Besides being an acclaimed and award-winning artist in her own right, McGarrigle was the mother of artists Rufus and Martha Wainwright through her previous marriage to singer-songwriter Loudon Wainwright III.  McGarrigle, who had been battling a rare form of cancer, died at her Montreal home on Monday night, January 18.

[To read the entire article, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/20/kate-mcgarrigle-canadian-folksinger-songwriter-1946-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Music Report Folk Radio Chart, 01-15-10</title>
		<link>http://www.acousticmusicscene.com/2010/01/16/roots-music-report-folk-radio-chart-01-15-10/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/16/roots-music-report-folk-radio-chart-01-15-10/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:29:59 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Acoustic Radio Waves]]></category>
		<category><![CDATA[Chip Taylor]]></category>
		<category><![CDATA[Chris Smither]]></category>
		<category><![CDATA[Dave Rawlings Machine]]></category>
		<category><![CDATA[Dualtone]]></category>
		<category><![CDATA[Folk DJ]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[Folk radio]]></category>
		<category><![CDATA[Guy Clark]]></category>
		<category><![CDATA[Roots Music Report]]></category>
		<category><![CDATA[Signature Sounds]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2123</guid>
		<description><![CDATA[<em>Roots Music Report</em> compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations.  The latest Folk chart is posted here with permission.

[To view the current folk radio airplay chart, click on the headline.]]]></description>
		<wfw:commentRss>http://www.acousticmusicscene.com/2010/01/16/roots-music-report-folk-radio-chart-01-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Val Bluegrass Festival Near Boston Set for Feb. 12-14</title>
		<link>http://www.acousticmusicscene.com/2010/01/14/joe-val-bluegrass-festival-near-boston-set-for-feb-12-14/</link>
		<comments>http://www.acousticmusicscene.com/2010/01/14/joe-val-bluegrass-festival-near-boston-set-for-feb-12-14/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:49:40 +0000</pubDate>
		<dc:creator>Michael Kornfeld</dc:creator>
				<category><![CDATA[Bluegrass & Beyond]]></category>
		<category><![CDATA[Festival Focus]]></category>
		<category><![CDATA[News - Northeast U.S.]]></category>
		<category><![CDATA[bluegrass festivals]]></category>
		<category><![CDATA[bluegrass music]]></category>
		<category><![CDATA[Boston Bluegrass Union]]></category>
		<category><![CDATA[Joe Val]]></category>
		<category><![CDATA[Joe Val Bluegrass Festival]]></category>
		<category><![CDATA[Michael Cleveland and Flamekeeper]]></category>
		<category><![CDATA[music festivals]]></category>
		<category><![CDATA[Rounder Records]]></category>
		<category><![CDATA[Sierra Hull]]></category>

		<guid isPermaLink="false">http://www.acousticmusicscene.com/?p=2116</guid>
